Sizing Guide
Product Size Guides
On most applicable products, there is a size guide attached, simply click the button when youre there to open a popup
On most applicable products, there is a size guide attached, simply click the button when youre there to open a popup
How do i measure myself?
All measurements are in centimetres (cm) and all products are listed in Australian sizes. Please note: if you are unsure about any sizing, kindly email us here.

LIGHTWEIGHT TOPS
AU | US | BUST(CM) | HEM(CM) |
6 | XS | 48.0 | 53.5 |
8 | S | 50.5 | 56.0 |
10 | M | 53.0 | 58.5 |
12 | L | 55.5 | 61.0 |
14 | XL | 58.0 | 63.5 |
16 | XXL | 60.5 | 66.0 |
BODY TOPS
AU | US | SHOULDER(CM) | BUST(CM) | WAIST(CM) |
6 | XS | 31.3 | 37.3 | 31.5 |
8 | S | 32.5 | 39.8 | 34 |
10 | M | 33.7 | 42.3 | 36.5 |
12 | L | 34.9 | 44.8 | 39 |
14 | XL | 36.1 | 47.3 | 41.5 |
16 | XXL | 37.3 | 49.8 | 44 |
HOODIES
AU | US | SHOULDER(CM) | BUST(CM) | HIP(CM) |
6 | XS | 36.8 | 50.5 | 52.5 |
8 | S | 38 | 53 | 55 |
10 | M | 39.2 | 55.5 | 57.5 |
12 | L | 40.4 | 58 | 60 |
14 | XL | 41.6 | 60.5 | 62.5 |
16 | XXL | 42.8 | 63 | 65 |
TROUSERS
AU | US | WAIST(CM) | HIP(CM) | THIGH(CM) |
6 | XS | 32.8 | 46.3 | 31.2 |
8 | S | 35.3 | 48.8 | 32.5 |
10 | M | 37.8 | 51.3 | 33.8 |
12 | L | 40.3 | 53.8 | 35.1 |
14 | XL | 42.8 | 56.3 | 36.4 |
16 | XXL | 45.3 | 58.8 | 37.7 |
LEGGINGS
AU | US | WAIST(CM) | HIP(CM) | THIGH(CM) |
6 | XS | 25 | 31 | 21.25 |
8 | S | 27.5 | 33.5 | 22.5 |
10 | M | 30 | 36 | 23.75 |
12 | L | 32.5 | 38.5 | 25 |
14 | XL | 35 | 41 | 26.25 |
16 | XXL | 37.5 | 43.5 | 27.5 |
FLAW MAXI DRESS
AU | US | SHOULDER(CM) | BUST(CM) | WAIST(CM) | Length (CM) |
6 | XS | 41.3 | 48.5 | 30.5 | 139 |
8 | S | 42.5 | 51 | 33 | 140 |
10 | M | 43.7 | 53.5 | 35.5 | 141 |
12 | L | 45.8 | 56 | 38 | 142 |
14 | XL | 47.4 | 58.5 | 40.5 | 143 |
16 | XXL | 49 | 61 | 43 | 144 |
FITTED DRESS
AU | US | BUST(CM) | WAIST(CM) | HIP(CM) | Length (CM) |
6 | XS | 44.5 | 32.5 | 46 | 137 |
8 | S | 47 | 35 | 48.5 | 138 |
10 | M | 49.5 | 37.5 | 51 | 139 |
12 | L | 52 | 40 | 53.5 | 140 |
14 | XL | 54.5 | 42.5 | 56 | 141 |
16 | XXL | 57 | 45 | 58.5 | 142 |
HIJABS
Chifon Hijabs
width (CM) | length (CM) |
170 | 60 |
Jersey Hijabs
width (CM) | length (CM) |
180 | 60 |
Satin Hijabs
width (CM) | length (CM) |
170 | 60 |
Woven Hijabs
width (CM) | length (CM) |
170 | 60 |
Pleated Hijabs
width (CM) | length (CM) |
180 | 50 |
Modal Hijabs
width (CM) | length (CM) |
180 | 70 |
Instant Hijabs
width (CM) | length (CM) |
170 | 60 |